SCI 2018最新影响因子
2018-06-27
2018
SCI2018年最新的影响因子,留下方便自己查阅。
貌似长度问题,最后居然显示不全。
Rank | Full Journal Title | Journal Impact Factor |
---|---|---|
1 | CA-A CANCER JOURNAL FOR CLINICIANS | 244.585 |
2 | NEW ENGLAND JOURNAL OF MEDICINE | 79.258 |
3 | LANCET | 53.254 |
4 | CHEMICAL REVIEWS | 52.613 |
5 | Nature Reviews Materials | 51.941 |
6 | NATURE REVIEWS DRUG DISCOVERY | 50.167 |
7 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 47.661 |
8 | Nature Energy | 46.859 |
9 | NATURE REVIEWS CANCER | 42.784 |
10 | NATURE REVIEWS IMMUNOLOGY | 41.982 |
11 | NATURE | 41.577 |
12 | NATURE REVIEWS GENETICS | 41.465 |
13 | SCIENCE | 41.058 |
14 | CHEMICAL SOCIETY REVIEWS | 40.182 |
15 | NATURE MATERIALS | 39.235 |
16 | Nature Nanotechnology | 37.490 |
17 | LANCET ONCOLOGY | 36.418 |
18 | REVIEWS OF MODERN PHYSICS | 36.367 |
19 | NATURE BIOTECHNOLOGY | 35.724 |
20 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | 35.612 |
21 | NATURE REVIEWS NEUROSCIENCE | 32.635 |
22 | NATURE MEDICINE | 32.621 |
23 | Nature Photonics | 32.521 |
24 | NATURE REVIEWS MICROBIOLOGY | 31.851 |
25 | CELL | 31.398 |
26 | ADVANCES IN PHYSICS | 30.917 |
27 | Energy & Environmental Science | 30.067 |
28 | World Psychiatry | 30.000 |
28 | World Psychiatry | 30.000 |
30 | LANCET NEUROLOGY | 27.138 |
31 | NATURE GENETICS | 27.125 |
32 | NATURE METHODS | 26.919 |
33 | PSYCHOLOGICAL INQUIRY | 26.364 |
34 | JOURNAL OF CLINICAL ONCOLOGY | 26.303 |
35 | Nature Chemistry | 26.201 |
36 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 25.242 |
37 | LANCET INFECTIOUS DISEASES | 25.148 |
38 | Annual Review of Astronomy and Astrophysics | 24.912 |
39 | Nature Reviews Clinical Oncology | 24.653 |
40 | PROGRESS IN POLYMER SCIENCE | 24.558 |
41 | Materials Today | 24.537 |
42 | MATERIALS SCIENCE & ENGINEERING R-REPORTS | 24.480 |
43 | Cancer Discovery | 24.373 |
44 | PHYSIOLOGICAL REVIEWS | 24.014 |
45 | PROGRESS IN MATERIALS SCIENCE | 23.750 |
46 | EUROPEAN HEART JOURNAL | 23.425 |
47 | Living Reviews in Relativity | 23.333 |
48 | Cell Stem Cell | 23.290 |
49 | BMJ-British Medical Journal | 23.259 |
50 | CANCER CELL | 22.844 |
51 | Annual Review of Psychology | 22.774 |
51 | Annual Review of Psychology | 22.774 |
53 | Journal of Statistical Software | 22.737 |
54 | Nature Physics | 22.727 |
55 | Annual Review of Immunology | 22.714 |
56 | ADVANCED MATERIALS | 21.950 |
57 | Advanced Energy Materials | 21.875 |
58 | Annual Review of Condensed Matter Physics | 21.853 |
59 | NATURE IMMUNOLOGY | 21.809 |
60 | Lancet Respiratory Medicine | 21.466 |
61 | Advances in Optics and Photonics | 21.286 |
61 | Psychological Science in the Public Interest | 21.286 |
63 | ACCOUNTS OF CHEMICAL RESEARCH | 20.955 |
64 | JAMA Oncology | 20.871 |
65 | GASTROENTEROLOGY | 20.773 |
66 | CLINICAL MICROBIOLOGY REVIEWS | 20.642 |
67 | Cell Metabolism | 20.565 |
68 | Nature Reviews Endocrinology | 20.265 |
69 | IEEE Communications Surveys and Tutorials | 20.230 |
70 | Annual Review of Biochemistry | 20.154 |
71 | PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | 20.099 |
72 | JAMA Internal Medicine | 19.989 |
73 | NATURE NEUROSCIENCE | 19.912 |
74 | Nature Reviews Neurology | 19.819 |
75 | IMMUNITY | 19.734 |
76 | ANNALS OF INTERNAL MEDICINE | 19.384 |
77 | Lancet Diabetes & Endocrinology | 19.313 |
78 | Nature Climate Change | 19.181 |
78 | Nature Climate Change | 19.181 |
80 | NATURE CELL BIOLOGY | 19.064 |
81 | PHARMACOLOGICAL REVIEWS | 18.964 |
82 | CIRCULATION | 18.880 |
83 | Annual Review of Plant Biology | 18.712 |
84 | Lancet Global Health | 18.705 |
84 | Lancet Global Health | 18.705 |
86 | TRENDS IN CELL BIOLOGY | 18.564 |
87 | Cell Host & Microbe | 17.872 |
88 | SURFACE SCIENCE REPORTS | 17.800 |
89 | Nano Today | 17.753 |
90 | EUROPEAN UROLOGY | 17.581 |
91 | GUT | 17.016 |
92 | Nature Reviews Gastroenterology & Hepatology | 16.990 |
93 | JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 16.834 |
94 | Science Translational Medicine | 16.710 |
95 | JAMA Psychiatry | 16.642 |
95 | JAMA Psychiatry | 16.642 |
97 | Industrial and Organizational Psychology-Perspectives on Science and Practice | 16.375 |
98 | Nature Reviews Disease Primers | 16.071 |
99 | Annual Review of Pathology-Mechanisms of Disease | 15.952 |
100 | TRENDS IN ECOLOGY & EVOLUTION | 15.938 |
101 | ACTA NEUROPATHOLOGICA | 15.872 |
102 | Annual Review of Materials Research | 15.846 |
103 | TRENDS IN BIOCHEMICAL SCIENCES | 15.678 |
104 | Nature Reviews Rheumatology | 15.661 |
105 | TRENDS IN COGNITIVE SCIENCES | 15.557 |
105 | TRENDS IN COGNITIVE SCIENCES | 15.557 |
107 | ENDOCRINE REVIEWS | 15.545 |
108 | CELL RESEARCH | 15.393 |
109 | JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS | 15.325 |
110 | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 15.239 |
111 | Lancet Psychiatry | 15.233 |
111 | Lancet Psychiatry | 15.233 |
113 | CIRCULATION RESEARCH | 15.211 |
114 | Nature Reviews Cardiology | 15.162 |
115 | BLOOD | 15.132 |
116 | BEHAVIORAL AND BRAIN SCIENCES | 15.071 |
116 | BEHAVIORAL AND BRAIN SCIENCES | 15.071 |
118 | INTENSIVE CARE MEDICINE | 15.008 |
119 | Annual Review of Medicine | 14.970 |
120 | JOURNAL OF HEPATOLOGY | 14.911 |
121 | Annual Review of Fluid Mechanics | 14.814 |
122 | Annual Review of Neuroscience | 14.675 |
123 | COORDINATION CHEMISTRY REVIEWS | 14.499 |
124 | Nature Geoscience | 14.391 |
125 | Physical Review X | 14.385 |
126 | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 14.357 |
127 | Annual Review of Physiology | 14.327 |
128 | NEURON | 14.318 |
129 | REPORTS ON PROGRESS IN PHYSICS | 14.257 |
130 | MOLECULAR CELL | 14.248 |
131 | TRENDS IN IMMUNOLOGY | 14.188 |
132 | Nature Microbiology | 14.174 |
133 | PROGRESS IN NEUROBIOLOGY | 14.163 |
134 | Chem | 14.104 |
135 | Nature Reviews Nephrology | 14.101 |
136 | HEPATOLOGY | 14.079 |
137 | FUNGAL DIVERSITY | 14.078 |
138 | ANNALS OF ONCOLOGY | 13.926 |
139 | Annual Review of Entomology | 13.860 |
140 | Nature Chemical Biology | 13.843 |
141 | Physics of Life Reviews | 13.783 |
142 | Annual Review of Physical Chemistry | 13.738 |
143 | ACS Nano | 13.709 |
144 | ADVANCED DRUG DELIVERY REVIEWS | 13.660 |
145 | Light-Science & Applications | 13.625 |
146 | TRENDS IN BIOTECHNOLOGY | 13.578 |
147 | REVIEWS OF GEOPHYSICS | 13.529 |
148 | MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS | 13.439 |
149 | DIABETES CARE | 13.397 |
150 | AMERICAN JOURNAL OF PSYCHIATRY | 13.391 |
150 | AMERICAN JOURNAL OF PSYCHIATRY | 13.391 |
152 | NATURE STRUCTURAL & MOLECULAR BIOLOGY | 13.333 |
153 | ADVANCED FUNCTIONAL MATERIALS | 13.325 |
154 | Annual Review of Pharmacology and Toxicology | 13.295 |
155 | Annual Review of Clinical Psychology | 13.278 |
155 | Annual Review of Clinical Psychology | 13.278 |
157 | JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY | 13.258 |
158 | JOURNAL OF CLINICAL INVESTIGATION | 13.251 |
159 | PSYCHOLOGICAL BULLETIN | 13.250 |
159 | PSYCHOLOGICAL BULLETIN | 13.250 |
161 | GENOME BIOLOGY | 13.214 |
162 | Materials Horizons | 13.183 |
163 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 13.122 |
163 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 13.122 |
165 | Nano Energy | 13.120 |
166 | Applied Physics Reviews | 12.894 |
167 | MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | 12.888 |
168 | Annual Review of Marine Science | 12.867 |
169 | Living Reviews in Solar Physics | 12.833 |
170 | Alzheimers & Dementia | 12.740 |
171 | INTERNATIONAL MATERIALS REVIEWS | 12.703 |
172 | Journal of Cachexia Sarcopenia and Muscle | 12.511 |
173 | Advanced Science | 12.441 |
174 | Nature Protocols | 12.423 |
175 | Bone Research | 12.354 |
176 | Nature Communications | 12.353 |
177 | ANNALS OF THE RHEUMATIC DISEASES | 12.350 |
178 | ACS Energy Letters | 12.277 |
179 | EUROPEAN RESPIRATORY JOURNAL | 12.242 |
180 | TRENDS IN PLANT SCIENCE | 12.149 |
181 | TRENDS IN PHARMACOLOGICAL SCIENCES | 12.108 |
182 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 12.102 |
183 | NANO LETTERS | 12.080 |
184 | BIOLOGICAL PSYCHIATRY | 11.982 |
185 | HUMAN REPRODUCTION UPDATE | 11.852 |
186 | TRENDS IN MICROBIOLOGY | 11.776 |
187 | Annual Review of Biophysics | 11.742 |
188 | BIOLOGICAL REVIEWS | 11.700 |
189 | APPLIED CATALYSIS B-ENVIRONMENTAL | 11.698 |
190 | PLOS MEDICINE | 11.675 |
191 | PROGRESS IN RETINAL AND EYE RESEARCH | 11.653 |
192 | MOLECULAR PSYCHIATRY | 11.640 |
193 | STUDIES IN MYCOLOGY | 11.633 |
194 | DRUG RESISTANCE UPDATES | 11.630 |
195 | JOURNAL OF PINEAL RESEARCH | 11.613 |
196 | ASTRONOMY AND ASTROPHYSICS REVIEW | 11.611 |
197 | NUCLEIC ACIDS RESEARCH | 11.561 |
198 | INTERNATIONAL JOURNAL OF COMPUTER VISION | 11.541 |
199 | Science Advances | 11.511 |
200 | Nature Plants | 11.471 |
201 | JAMA Neurology | 11.460 |
202 | BIOTECHNOLOGY ADVANCES | 11.452 |
203 | TRENDS IN NEUROSCIENCES | 11.439 |
204 | NATURAL PRODUCT REPORTS | 11.406 |
205 | FEMS MICROBIOLOGY REVIEWS | 11.392 |
206 | Annual Review of Earth and Planetary Sciences | 11.391 |
207 | ACS Catalysis | 11.384 |
208 | Lancet HIV | 11.355 |
209 | JNCI-Journal of the National Cancer Institute | 11.238 |
210 | ACS Central Science | 11.228 |
211 | Autophagy | 11.100 |
212 | PROGRESS IN PARTICLE AND NUCLEAR PHYSICS | 11.049 |
213 | TRENDS IN MOLECULAR MEDICINE | 11.021 |
214 | BRAIN | 10.840 |
215 | JOURNAL OF EXPERIMENTAL MEDICINE | 10.790 |
216 | JAMA Pediatrics | 10.769 |
216 | TRENDS IN ENDOCRINOLOGY AND METABOLISM | 10.769 |
218 | PROGRESS IN QUANTUM ELECTRONICS | 10.733 |
219 | Lancet Haematology | 10.698 |
220 | EUROPEAN JOURNAL OF HEART FAILURE | 10.683 |
221 | SLEEP MEDICINE REVIEWS | 10.602 |
222 | EMBO JOURNAL | 10.557 |
223 | TRENDS IN GENETICS | 10.556 |
224 | IEEE Industrial Electronics Magazine | 10.429 |
225 | PHARMACOLOGY & THERAPEUTICS | 10.376 |
226 | Journal of Thoracic Oncology | 10.336 |
227 | EMBO Molecular Medicine | 10.293 |
228 | JACC-Cardiovascular Imaging | 10.247 |
229 | ANNALS OF NEUROLOGY | 10.244 |
230 | AMERICAN JOURNAL OF GASTROENTEROLOGY | 10.231 |
231 | MOLECULAR BIOLOGY AND EVOLUTION | 10.217 |
232 | Dialogues in Human Geography | 10.214 |
233 | CLINICAL CANCER RESEARCH | 10.199 |
234 | SEMINARS IN CANCER BIOLOGY | 10.198 |
235 | Annual Review of Ecology Evolution and Systematics | 10.160 |
236 | JAMA Cardiology | 10.133 |
237 | GENOME RESEARCH | 10.101 |
238 | LEUKEMIA | 10.023 |
239 | CURRENT OPINION IN CELL BIOLOGY | 10.015 |
240 | GENETICS IN MEDICINE | 9.937 |
241 | Journal of Materials Chemistry A | 9.931 |
242 | CHEMISTRY OF MATERIALS | 9.890 |
243 | JACC-Cardiovascular Interventions | 9.881 |
244 | Annual Review of Microbiology | 9.808 |
245 | ACTA NUMERICA | 9.727 |
246 | THORAX | 9.655 |
247 | DEVELOPMENTAL CELL | 9.616 |
248 | Small | 9.598 |
249 | Annual Review of Genetics | 9.589 |
250 | CLINICAL PSYCHOLOGY REVIEW | 9.577 |
251 | Annual Review of Phytopathology | 9.528 |
252 | MASS SPECTROMETRY REVIEWS | 9.526 |
253 | Annual Review of Food Science and Technology | 9.523 |
254 | ISME Journal | 9.520 |
255 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 9.504 |
256 | Annual Review of Public Health | 9.491 |
256 | Annual Review of Public Health | 9.491 |
258 | GENES & DEVELOPMENT | 9.462 |
259 | IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 9.455 |
260 | National Science Review | 9.408 |
261 | INTERNATIONAL REVIEWS IN PHYSICAL CHEMISTRY | 9.406 |
262 | Nanoscale Horizons | 9.391 |
263 | NEURO-ONCOLOGY | 9.384 |
264 | Epilepsy Currents | 9.333 |
265 | SPACE SCIENCE REVIEWS | 9.327 |
266 | Molecular Plant | 9.326 |
267 | PROGRESS IN SOLID STATE CHEMISTRY | 9.313 |
268 | Perspectives on Psychological Science | 9.305 |
269 | Academy of Management Annals | 9.281 |
269 | PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW | 9.281 |
271 | IEEE COMMUNICATIONS MAGAZINE | 9.270 |
272 | CURRENT BIOLOGY | 9.251 |
273 | Cold Spring Harbor Perspectives in Biology | 9.247 |
274 | IMMUNOLOGICAL REVIEWS | 9.217 |
275 | npj Quantum Information | 9.206 |
276 | ANNALS OF SURGERY | 9.203 |
277 | IEEE WIRELESS COMMUNICATIONS | 9.202 |
278 | Cancer Immunology Research | 9.188 |
279 | RENEWABLE & SUSTAINABLE ENERGY REVIEWS | 9.184 |
280 | PLOS BIOLOGY | 9.163 |
281 | ECOLOGY LETTERS | 9.137 |
282 | Microbiome | 9.133 |
283 | CANCER RESEARCH | 9.130 |
284 | CLINICAL INFECTIOUS DISEASES | 9.117 |
285 | PROCEEDINGS OF THE IEEE | 9.107 |
286 | HAEMATOLOGICA | 9.090 |
287 | BMC Medicine | 9.088 |
288 | Chemical Science | 9.063 |
289 | Annual Review of Cell and Developmental Biology | 9.032 |
290 | PROGRESS IN SURFACE SCIENCE | 9.000 |
291 | GLOBAL CHANGE BIOLOGY | 8.997 |
292 | Cell Systems | 8.982 |
293 | AGEING RESEARCH REVIEWS | 8.973 |
294 | npj Computational Materials | 8.941 |
295 | Genome Medicine | 8.898 |
296 | Annual Review of Nutrition | 8.886 |
297 | ACADEMY OF MANAGEMENT REVIEW | 8.855 |
297 | AMERICAN JOURNAL OF HUMAN GENETICS | 8.855 |
299 | Reviews in Mineralogy & Geochemistry | 8.846 |
300 | PHYSICAL REVIEW LETTERS | 8.839 |
301 | Wiley Interdisciplinary Reviews-Computational Molecular Science | 8.836 |
302 | BIOMATERIALS | 8.806 |
303 | IEEE Transactions on Cybernetics | 8.803 |
304 | Advances in Experimental Social Psychology | 8.800 |
305 | Earth System Science Data | 8.792 |
306 | Annual Review of Biomedical Engineering | 8.788 |
307 | JOURNAL OF CELL BIOLOGY | 8.784 |
308 | Annual Review of Analytical Chemistry | 8.756 |
309 | EMBO REPORTS | 8.749 |
310 | AUTOIMMUNITY REVIEWS | 8.745 |
311 | ALDRICHIMICA ACTA | 8.727 |
312 | Journal of Physical Chemistry Letters | 8.709 |
313 | Acta Crystallographica Section C-Structural Chemistry | 8.678 |
314 | Annual Review of Genomics and Human Genetics | 8.676 |
315 | JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY | 8.655 |
316 | CLINICAL CHEMISTRY | 8.636 |
317 | Health Psychology Review | 8.597 |
318 | GREEN CHEMISTRY | 8.586 |
319 | ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES | 8.561 |
320 | Theranostics | 8.537 |
321 | Laser & Photonics Reviews | 8.529 |
322 | SYSTEMATIC BIOLOGY | 8.523 |
323 | Molecular Systems Biology | 8.500 |
324 | JAMA Surgery | 8.498 |
325 | JOURNAL OF THE ACADEMY OF MARKETING SCIENCE | 8.488 |
326 | Obesity Reviews | 8.483 |
327 | PROGRESS IN LIPID RESEARCH | 8.435 |
328 | KIDNEY INTERNATIONAL | 8.429 |
329 | IEEE TRANSACTIONS ON FUZZY SYSTEMS | 8.415 |
330 | CURRENT OPINION IN BIOTECHNOLOGY | 8.380 |
331 | Journal for ImmunoTherapy of Cancer | 8.374 |
332 | INTERNATIONAL JOURNAL OF EPIDEMIOLOGY | 8.360 |
333 | European Heart Journal-Cardiovascular Imaging | 8.336 |
334 | MOVEMENT DISORDERS | 8.324 |
335 | ENVIRONMENTAL HEALTH PERSPECTIVES | 8.309 |
336 | FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 8.302 |
337 | MEDICINAL RESEARCH REVIEWS | 8.290 |
338 | Translational Stroke Research | 8.266 |
339 | REVIEW OF EDUCATIONAL RESEARCH | 8.241 |
340 | PLANT CELL | 8.228 |
341 | BIOCHIMICA ET BIOPHYSICA ACTA-REVIEWS ON CANCER | 8.220 |
342 | JACC-Heart Failure | 8.202 |
343 | PERSOONIA | 8.182 |
344 | BIOSENSORS & BIOELECTRONICS | 8.173 |
345 | MATRIX BIOLOGY | 8.136 |
346 | Blood Cancer Journal | 8.125 |
347 | IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 8.124 |
348 | CANCER TREATMENT REVIEWS | 8.122 |
349 | JAMA Dermatology | 8.107 |
350 | ACS Applied Materials & Interfaces | 8.097 |
351 | Nature Reviews Urology | 8.089 |
352 | JOURNAL OF MANAGEMENT | 8.080 |
353 | NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS | 8.037 |
354 | Cell Reports | 8.032 |
355 | CELL DEATH AND DIFFERENTIATION | 8.000 |
356 | Nano Research | 7.994 |
357 | IEEE Transactions on Neural Networks and Learning Systems | 7.982 |
358 | JOURNAL OF HEART AND LUNG TRANSPLANTATION | 7.955 |
359 | CURRENT OPINION IN IMMUNOLOGY | 7.932 |
360 | Acta Crystallographica A-Foundation and Advances | 7.930 |
361 | TRENDS IN PARASITOLOGY | 7.929 |
362 | IEEE Transactions on Cloud Computing | 7.928 |
363 | APPLIED ENERGY | 7.900 |
364 | JOURNAL OF CONTROLLED RELEASE | 7.877 |
365 | Arthritis & Rheumatology | 7.871 |
366 | BRITISH JOURNAL OF SPORTS MEDICINE | 7.867 |
367 | QUARTERLY JOURNAL OF ECONOMICS | 7.863 |
368 | Applied Mechanics Reviews | 7.848 |
369 | ECOLOGICAL MONOGRAPHS | 7.828 |
370 | BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY | 7.804 |
371 | Molecular Cancer | 7.776 |
372 | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | 7.704 |
373 | CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 7.683 |
373 | Clinical Gastroenterology and Hepatology | 7.683 |
375 | Annual Review of Chemical and Biomolecular Engineering | 7.674 |
375 | METABOLIC ENGINEERING | 7.674 |
377 | CHEST | 7.652 |
378 | AGING CELL | 7.627 |
379 | eLife | 7.616 |
380 | NEUROLOGY | 7.609 |
381 | JOURNAL OF AUTOIMMUNITY | 7.607 |
382 | EPIDEMIOLOGIC REVIEWS | 7.583 |
383 | CURRENT OPINION IN CHEMICAL BIOLOGY | 7.572 |
384 | THYROID | 7.557 |
385 | Cellular & Molecular Immunology | 7.551 |
386 | Optica | 7.536 |
387 | NEW ASTRONOMY REVIEWS | 7.500 |
388 | EARTH-SCIENCE REVIEWS | 7.491 |
389 | OPHTHALMOLOGY | 7.479 |
390 | RADIOLOGY | 7.469 |
391 | NEUROSCIENTIST | 7.461 |
392 | IEEE SIGNAL PROCESSING MAGAZINE | 7.451 |
393 | JOURNAL OF NUCLEAR MEDICINE | 7.439 |
394 | NEW PHYTOLOGIST | 7.433 |
395 | Advanced Optical Materials | 7.430 |
396 | EMERGING INFECTIOUS DISEASES | 7.422 |
397 | ChemSusChem | 7.411 |
398 | Nano-Micro Letters | 7.381 |
399 | IEEE Transactions on Smart Grid | 7.364 |
400 | INTERNATIONAL JOURNAL OF CANCER | 7.360 |
400 | Mucosal Immunology | 7.360 |
402 | ALIMENTARY PHARMACOLOGY & THERAPEUTICS | 7.357 |
403 | CURRENT OPINION IN PLANT BIOLOGY | 7.349 |
404 | ADVANCES IN COLLOID AND INTERFACE SCIENCE | 7.346 |
405 | MOLECULAR ASPECTS OF MEDICINE | 7.344 |
406 | JOURNAL OF MARKETING | 7.338 |
407 | Journal of Hematology & Oncology | 7.333 |
408 | ENVIRONMENT INTERNATIONAL | 7.297 |
409 | Conservation Letters | 7.279 |
410 | DIABETES | 7.273 |
411 | LAND DEGRADATION & DEVELOPMENT | 7.270 |
412 | GigaScience | 7.267 |
413 | Advances in Catalysis | 7.250 |
414 | QUARTERLY REVIEWS OF BIOPHYSICS | 7.242 |
415 | Nanoscale | 7.233 |
416 | PSYCHOLOGICAL REVIEW | 7.230 |
416 | PSYCHOLOGICAL REVIEW | 7.230 |
418 | BMJ Quality & Safety | 7.226 |
418 | BMJ Quality & Safety | 7.226 |
420 | NPG Asia Materials | 7.208 |
421 | SEMINARS IN IMMUNOLOGY | 7.206 |
422 | GASTROINTESTINAL ENDOSCOPY | 7.204 |
423 | MAYO CLINIC PROCEEDINGS | 7.199 |
424 | IEEE NETWORK | 7.197 |
424 | NEURAL NETWORKS | 7.197 |
426 | EUROPEAN JOURNAL OF CANCER | 7.191 |
427 | CURRENT OPINION IN STRUCTURAL BIOLOGY | 7.179 |
428 | IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 7.172 |
429 | JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | 7.144 |
430 | Reviews in Aquaculture | 7.139 |
431 | AMERICAN JOURNAL OF KIDNEY DISEASES | 7.129 |
432 | Eurosurveillance | 7.127 |
433 | Redox Biology | 7.126 |
434 | Alcohol Research-Current Reviews | 7.111 |
435 | EXERCISE IMMUNOLOGY REVIEW | 7.105 |
436 | CARBON | 7.082 |
437 | SPORTS MEDICINE | 7.074 |
438 | Molecular Ecology Resources | 7.059 |
439 | WATER RESEARCH | 7.051 |
440 | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | 7.050 |
441 | 2D Materials | 7.042 |
442 | TRAC-TRENDS IN ANALYTICAL CHEMISTRY | 7.034 |
443 | COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY | 7.028 |
444 | EUROPEAN JOURNAL OF EPIDEMIOLOGY | 7.023 |
444 | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE | 7.023 |
446 | MOLECULAR THERAPY | 7.008 |
447 | Reviews of Environmental Contamination and Toxicology | 7.000 |
448 | FISH AND FISHERIES | 6.990 |
449 | Journal of Allergy and Clinical Immunology-In Practice | 6.966 |
450 | JOURNAL OF POWER SOURCES | 6.945 |
451 | SCHIZOPHRENIA BULLETIN | 6.944 |
451 | SCHIZOPHRENIA BULLETIN | 6.944 |
453 | JOURNAL OF THE AMERICAN ACADEMY OF DERMATOLOGY | 6.898 |
454 | PROGRESS IN HUMAN GEOGRAPHY | 6.885 |
455 | ACS Photonics | 6.880 |
456 | FRONTIERS IN NEUROENDOCRINOLOGY | 6.875 |
457 | ONCOGENE | 6.854 |
458 | Advances in Nutrition | 6.853 |
459 | DRUG DISCOVERY TODAY | 6.848 |
460 | JOURNAL OF SERVICE RESEARCH | 6.842 |
461 | Biofabrication | 6.838 |
462 | JOURNAL OF THE AMERICAN SOCIETY OF ECHOCARDIOGRAPHY | 6.827 |
463 | HYPERTENSION | 6.823 |
464 | IEEE TRANSACTIONS ON POWER ELECTRONICS | 6.812 |
465 | BRITISH JOURNAL OF PHARMACOLOGY | 6.810 |
466 | Annual Review of Animal Biosciences | 6.775 |
467 | Annual Review of Sociology | 6.773 |
468 | JOURNAL OF CATALYSIS | 6.759 |
469 | Annual Review of Nuclear and Particle Science | 6.756 |
470 | Cochrane Database of Systematic Reviews | 6.754 |
470 | JOURNAL OF INTERNAL MEDICINE | 6.754 |
470 | PROGRESS IN CARDIOVASCULAR DISEASES | 6.754 |
473 | CHEMICAL ENGINEERING JOURNAL | 6.735 |
474 | CELLULAR AND MOLECULAR LIFE SCIENCES | 6.721 |
475 | CURRENT OPINION IN MICROBIOLOGY | 6.710 |
476 | ACADEMY OF MANAGEMENT JOURNAL | 6.700 |
477 | Polymer Reviews | 6.690 |
478 | mBio | 6.689 |
479 | JAMA Ophthalmology | 6.669 |
480 | MODERN PATHOLOGY | 6.655 |
481 | ENVIRONMENTAL SCIENCE & TECHNOLOGY | 6.653 |
482 | Information Fusion | 6.639 |
483 | Journal of Crohns & Colitis | 6.637 |
484 | Astrophysical Journal Letters | 6.634 |
485 | CRITICAL CARE MEDICINE | 6.630 |
486 | ENDOSCOPY | 6.629 |
487 | GENOMICS PROTEOMICS & BIOINFORMATICS | 6.615 |
488 | IEEE Computational Intelligence Magazine | 6.611 |
489 | TRENDS IN FOOD SCIENCE & TECHNOLOGY | 6.609 |
490 | ARCHIVES OF COMPUTATIONAL METHODS IN ENGINEERING | 6.605 |
491 | DESALINATION | 6.603 |
492 | BLOOD REVIEWS | 6.600 |
492 | CATALYSIS REVIEWS-SCIENCE AND ENGINEERING | 6.600 |
494 | JOURNAL OF MEMBRANE SCIENCE | 6.578 |
495 | AMERICAN JOURNAL OF CLINICAL NUTRITION | 6.549 |
496 | CURRENT OPINION IN SOLID STATE & MATERIALS SCIENCE | 6.548 |
497 | CLINICAL PHARMACOLOGY & THERAPEUTICS | 6.544 |
497 | IUCrJ | 6.544 |
497 | NEUROPSYCHOPHARMACOLOGY | 6.544 |
500 | CURRENT OPINION IN NEUROBIOLOGY | 6.541 |
501 | CANCER | 6.537 |
501 | Stem Cell Reports | 6.537 |
503 | JOURNAL OF HUMAN RESOURCES | 6.531 |
504 | ANTIOXIDANTS & REDOX SIGNALING | 6.530 |
505 | ANESTHESIOLOGY | 6.523 |
506 | Physics of the Dark Universe | 6.509 |
507 | Circulation-Cardiovascular Interventions | 6.504 |
508 | Nanomedicine-Nanotechnology Biology and Medicine | 6.500 |
509 | BRITISH JOURNAL OF ANAESTHESIA | 6.499 |
510 | AMERICAN JOURNAL OF TRANSPLANTATION | 6.493 |
511 | ORGANIC LETTERS | 6.492 |
512 | CANCER LETTERS | 6.491 |
513 | INTERNATIONAL JOURNAL OF MANAGEMENT REVIEWS | 6.489 |
514 | JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY | 6.486 |
514 | JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY | 6.486 |
